Like the rest of northwest England, Manchester has a generous yearly dose of clouds and drizzle. Relative to most of the country, winters and summers are both quite mild, with temperatures in winter ranging from 1-6°C (33-43°F) and summers of 12-19°C (53-66°F). The weather in any season is rarely severe and in summer can be particularly pleasant.
| Low temp (°C) | High temp (°C) | Rainfall (mm) | Humidity (am) | Humidity (pm) | ||
|---|---|---|---|---|---|---|
| Jan | 1 | 6 | 71 | 87 | 79 | |
| Feb | 1 | 6 | 58 | 86 | 74 | |
| Mar | 2 | 8 | 58 | 86 | 67 | |
| Apr | 4 | 11 | 50 | 85 | 60 | |
| May | 7 | 15 | 63 | 82 | 57 | |
| Jun | 10 | 17 | 71 | 84 | 61 | |
| Jul | 12 | 19 | 86 | 86 | 60 | |
| Aug | 12 | 19 | 93 | 88 | 61 | |
| Sep | 10 | 16 | 81 | 89 | 65 | |
| Oct | 7 | 13 | 93 | 89 | 72 | |
| Nov | 4 | 8 | 83 | 87 | 77 | |
| Dec | 2 | 7 | 86 | 87 | 80 |
Nincsenek megjegyzések:
Megjegyzés küldése